TCO ranking: Electric (BEV)
Electric cars with the lowest running costs on the 2026 market.
Data as of August 2026.
Ranking includes both new and used cars (year shown in model name; "Used" badge for older vehicles). Prices reflect actual market values for the listed model year.
| # | Model | Segment | Price | Monthly | Cost/km |
|---|---|---|---|---|---|
| 1 | Aixam Crossline E 2025 | A - Mini | £58,000 | £1,295 | 1.04 |
| 2 | Ligier IXO E 2025 | A - Mini | £58,000 | £1,295 | 1.04 |
| 3 | Dacia Spring 2025 | A - Mini | £66,500 | £1,594 | 1.28 |
| 4 | JAC e-JS1 2025 | A - Mini | £75,000 | £1,696 | 1.36 |
| 5 | Dacia Spring Electric 100 2026 | A - Mini | £85,900 | £1,839 | 1.47 |
| 6 | BYD Dolphin Mini 2025 | A - Mini | £75,000 | £1,882 | 1.51 |
| 7 | BYD Seagull 2025 | A - Mini | £75,000 | £1,888 | 1.51 |
| 8 | Citroen e-C3 Urban Range 30 kWh 2026 | B - Male | £89,500 | £1,906 | 1.53 |
| 9 | Leapmotor T03 2025 | A - Mini | £84,900 | £1,908 | 1.53 |
| 10 | Hyundai Inster 2025 | A - Mini | £103,900 | £1,926 | 1.54 |
| 11 | Kia EV2 42.2 kWh 2026 | B - Male | £99,900 | £1,950 | 1.56 |
| 12 | Kia EV2 42 kWh 2027 | B - Male | £99,900 | £1,982 | 1.59 |
| 13 | Cupra Raval 37 kWh 2026 | B - Male | £99,900 | £2,020 | 1.62 |
| 14 | VW ID.Polo 37 kWh 2026 | B - Male | £99,990 | £2,020 | 1.62 |
| 15 | Dongfeng Box 42.3 kWh 2026 | B - Male | £99,900 | £2,032 | 1.63 |
| 16 | Hyundai Inster 49 kWh 2025 | A - Mini | £112,900 | £2,043 | 1.63 |
| 17 | Chery iCar 03 2025 | B - Male | £95,000 | £2,080 | 1.66 |
| 18 | Volkswagen ID.2 2026 | B - Male | £110,000 | £2,102 | 1.68 |
| 19 | Citroen e-C3 2025 | B - Male | £107,950 | £2,110 | 1.69 |
| 20 | Fiat Grande Panda Electric 2025 | F - SUV | £103,000 | £2,163 | 1.73 |
| 21 | Hyundai Inster Cross 2025 | A - Mini | £126,900 | £2,204 | 1.76 |
| 22 | Citroen e-C3 Aircross 2025 | B - Male | £117,176 | £2,238 | 1.79 |
| 23 | BYD Dolphin Surf Active 2025 | B - Male | £97,700 | £2,239 | 1.79 |
| 24 | BYD Dolphin Surf Boost 2025 | B - Male | £97,700 | £2,239 | 1.79 |
| 25 | Nissan Micra Engage 40 kWh 2026 | B - Male | £119,900 | £2,239 | 1.79 |
| 26 | Maxus e-Deliver 3 52.5 kWh 2026 | Van - Maly | £89,900 | £2,247 | 1.80 |
| 27 | Renault 5 E-Tech 40 kWh 2025 | B - Male | £120,900 | £2,277 | 1.82 |
| 28 | Renault 5 E-Tech Electric 40 kWh 2026 | B - Male | £120,900 | £2,277 | 1.82 |
| 29 | Fiat 500e 2025 | A - Mini | £125,500 | £2,296 | 1.84 |
| 30 | Leapmotor B05 2025 | C - Kompakt | £111,900 | £2,314 | 1.85 |
Ranking generated by the TCO v5.0 engine against a database of 500+ models. Full calculator: /wizard