TCO ranking: Petrol & Diesel (ICE)
Petrol and diesel cars with the lowest running costs.
Ranking includes both new and used cars (year shown in model name; "Used" badge for older vehicles). Prices reflect actual market values for the listed model year.
| # | Model | Segment | Price | Monthly | Cost/km |
|---|---|---|---|---|---|
| 1 | Fiat 500 1.2 2018Used | A - Mini | £8,190 | £941 | 0.75 |
| 2 | Kia Picanto 1.0 2018Used | A - Mini | £15,258 | £970 | 0.78 |
| 3 | Honda Jazz 1.3 2018Used | B - Male | £10,920 | £988 | 0.79 |
| 4 | Peugeot 108 1.0 2023Used | A - Mini | £20,680 | £1,004 | 0.80 |
| 5 | Skoda Fabia III 1.0 TSI 2019Used | B - Male | £13,230 | £1,009 | 0.81 |
| 6 | Citroen C1 1.0 2023Used | A - Mini | £21,252 | £1,013 | 0.81 |
| 7 | Skoda Octavia III 1.6 TDI 2018Used | C - Kompakt | £9,408 | £1,015 | 0.81 |
| 8 | Opel Corsa E 1.2 2019Used | B - Male | £11,718 | £1,030 | 0.82 |
| 9 | Hyundai i10 1.2 2019Used | A - Mini | £19,788 | £1,038 | 0.83 |
| 10 | VW Polo VI 1.0 TSI 2019Used | B - Male | £14,400 | £1,041 | 0.83 |
| 11 | Skoda Fabia III 1.0 LPG 2019Used | B - Male | £9,408 | £1,072 | 0.86 |
| 12 | VW Golf VII 1.4 TSI 2017Used | C - Kompakt | £11,500 | £1,081 | 0.86 |
| 13 | Hyundai i20 1.2 2018Used | B - Male | £20,276 | £1,097 | 0.88 |
| 14 | Opel Corsa E 1.4 LPG 2018Used | B - Male | £7,421 | £1,101 | 0.88 |
| 15 | BMW 320d F30 2017Used | E - Wyzszy | £12,495 | £1,108 | 0.89 |
| 16 | Citroen Berlingo 1.6 BlueHDi 2019Used | Van - Maly | £11,638 | £1,124 | 0.90 |
| 17 | Skoda Octavia III 1.4 TSI LPG 2018Used | C - Kompakt | £10,290 | £1,136 | 0.91 |
| 18 | Opel Astra K 1.4 Turbo LPG 2018Used | C - Kompakt | £8,202 | £1,139 | 0.91 |
| 19 | VW Golf VII 1.4 TSI LPG 2017Used | C - Kompakt | £8,640 | £1,143 | 0.91 |
| 20 | Hyundai i20 1.2 LPG 2018Used | B - Male | £16,377 | £1,167 | 0.93 |
| 21 | Renault Kangoo 1.5 dCi 2019Used | Van - Maly | £17,518 | £1,190 | 0.95 |
| 22 | Toyota Yaris 1.5 LPG 2019Used | B - Male | £22,821 | £1,205 | 0.96 |
| 23 | Mazda 3 2.0 LPG 2019Used | C - Kompakt | £12,729 | £1,212 | 0.97 |
| 24 | BMW 320i F30 LPG 2017Used | E - Wyzszy | £12,285 | £1,223 | 0.98 |
| 25 | Peugeot 2008 1.2 PureTech 2022Used | B - Male | £28,716 | £1,226 | 0.98 |
| 26 | Opel Corsa 1.2 2022Used | B - Male | £34,268 | £1,233 | 0.99 |
| 27 | VW Caddy 2.0 TDI 2020Used | Van - Maly | £21,535 | £1,260 | 1.01 |
| 28 | Kia Ceed 1.4 LPG 2019Used | C - Kompakt | £23,140 | £1,264 | 1.01 |
| 29 | Hyundai i30 1.6 LPG 2018Used | C - Kompakt | £20,797 | £1,264 | 1.01 |
| 30 | Dacia Duster 1.5 dCi 2021Used | D - Sredni | £26,079 | £1,266 | 1.01 |
Ranking generated by the TCO v4.0 engine against a 976-model database. Full calculator: /wizard